Company details for:
STX Technology Ltd
Unit 6,
9 Waterberry Drive,
Waterlooville,
Hampshire,
PO7 7YH,
United Kingdom
Quick Links:
Products
X9000 | Waterproof Industrial Touch PC | Stainless
Model Options: All-in-One (AIO) or Touch Monitor
Touch Type: Resistive Touch
Display Sizes: 10.4" | 12.1" | 13.3" | 15" | 15.6" | 17" | 18.5" | 19" | 21.5" | 24"
Display Brightness: 400 nits | 600 nits High Brightness | 1000 nits High Brightness
CPU: Intel® Celeron® 6305U | Intel® Core™ i5-1135G7 | Intel® Core™ i7-1165G7 | ARM RK3588S
Memory: 8 GB | 16GB | 24GB | 40GB
Hard Drive: 120GB | 256GB | 512GB | 1TB
Operating Systems: Windows 10 LTSC | Windows 11 Professional | Linux | Android
Keyboard: Optional
Video: OptionaL Mini DP | HDMI Output
Network: 1 Ethernet optional up to 3 Ethernet
Optional WiFi 6 Dual Band | Bluetooth
Optional 3G/4G GPS
Optional CANBus
Optional RS485
Optional RS422
USB: 1 USB 3.0 optional upto 4 USB 3.0 and 2 USB 2.0
RS232: Optional up to 6 RS232
Power Input: 10~30VDC | 240VAC | 110 VAC
Mounting: M10 Side Mounts | VESA Mount
Material Grade: Stainless Steel 304 | Stainless Steel 316
Finish: Brushed | Highly Polished | Electro Polished | Flat (BA) | Matte Black | Safety Yellow | Safety Orange
Model Number | Display Size | Native Resolution (Aspect Ration)
X9008 | 8.4" | 800x600 (4:3)
X9010 | 10.4" | 1024x768 (4:3)
X9012 | 12.1" | 1024x768 (4:3)
X9013 | 13.3" | 1920x1080 (16.9)
X9015 | 15" | 1024x768 (4:3)
X9016 | 15.6" | 1920x1080 (16.9)
X9017 | 17" | 1280x1024 (5:4)
X9018 | 18.5" | 1920x1080 (16.9)
X9019 | 19" | 1280x1024 (5:4)
X9022 | 21.5" | 1920x1080 (16.9)
X9024 | 24" | 1920x1080 (16.9)
X7500 Series | Waterproof Industrial Touch Panel PC | Stainless
Touch Type: Resistive Touch | Projected Capacitive Touch
Display Sizes: 8.4" | 10.1"| 10.4" | 12.1" | 13.3" | 15" | 15.6" | 17" | 18.5" | 19" | 21.5" | 24" | 27"
Display Brightness: 400 nits | 600 nits High Brightness | 1000 nits High Brightness
CPU: Intel® Celeron® 6305U | Intel® Core™ i5-1135G7 | Intel® Core™ i7-1165G7 | ARM RK3588S
Memory: 8 GB | 16GB | 24GB | 40GB
Hard Drive: 120GB | 256GB | 512GB | 1TB
Operating Systems: Windows 10 LTSC | Windows 11 Professional | Linux | Android
Keyboard: Optional
Video: Mini DP | HDMI Output
Network: 1 Ethernet optional up to 3 Ethernet
Optional WiFi 6 Dual Band | Bluetooth
Optional 3G/4G GPS
Optional CANBus
Optional RS485
Optional RS422
USB: 1 USB 3.0 optional upto 3 USB 3.0
RS232: Optional up to 4 RS232
Power Input: 10~30VDC
Mounting: VESA Mount
Material Grade: Stainless Steel 304 | Stainless Steel 316
Finish: Brushed | Highly Polished | Electro Polished | Flat (BA) | Matte Black | Safety Yellow | Safety Orange
Model Number | Display Size | Native Resolution (Aspect Ration)
X7508 | 8.4" | 800x600 (4:3)
X7510W | 10.1" | 1280x800 (16:9)
X7510 | 10.4" | 1024x768 (4:3)
X7512 | 12.1" | 1024x768 (4:3)
X7513 | 13.3" | 1920x1080 (16.9)
X7515 | 15" | 1024x768 (4:3)
X7516 | 15.6" | 1920x1080 (16.9)
X7517 | 17" | 1280x1024 (5:4)
X7518 | 18.5" | 1920x1080 (16.9)
X7519 | 19" | 1280x1024 (5:4)
X7522 | 21.5" | 1920x1080 (16.9)
X7524 | 24" | 1920x1080 (16.9)
X7527 | 27" | 1920x1080 (16.9)
X5200 Series | Industrial Touch Panel PC | Stainless
Model Options: All-in-One (AIO) or Touch Monitor
Touch Type: Resistive Touch | Projected Capacitive Touch
Display Sizes: 10.1"| 10.4" | 12.1" | 13.3" | 15" | 15.6" | 17" | 18.5" | 19" | 21.5" | 24"
Display Brightness: 400 nits | 600 nits High Brightness | 1000 nits High Brightness
CPU: Intel® Celeron® 6305U | Intel® Core™ i5-1135G7 | Intel® Core™ i7-1165G7 | ARM RK3588S
Memory: 8 GB | 16GB | 24GB | 40GB
Hard Drive: 120GB | 256GB | 512GB | 1TB
Operating Systems: Windows 10 LTSC | Windows 11 Professional | Linux | Android
Video: Mini DP | HDMI Output
Network: 2 Ethernet | 3 Ethernet
Optional WiFi 6 Dual Band | Bluetooth
Optional 3G/4G GPS
Optional CANBus
Optional RS485
Optional RS422
USB: 4 USB 3.0 | option additional 2x USB 2.0
RS232: Optional up to 6 RS232
Power Input: 10~30VDC
Mounting: Panel Mount
Material Grade: Stainless Steel 304 | Stainless Steel 316
Finish: Brushed | Highly Polished | Electro Polished | Flat (BA) | Matte Black | Safety Yellow | Safety Orange
Model Number | Display Size | Native Resolution (Aspect Ration)
X5208 | 8.4" | 800x600 (4:3)
X5210W | 10.1" | 1280x800 (16:9)
X5210 | 10.4" | 1024x768 (4:3)
X5212 | 12.1" | 1024x768 (4:3)
X5213 | 13.3" | 1920x1080 (16.9)
X5215 | 15" | 1024x768 (4:3)
X5216 | 15.6" | 1920x1080 (16.9)
X5217 | 17" | 1280x1024 (5:4)
X5218 | 18.5" | 1920x1080 (16.9)
X5219 | 19" | 1280x1024 (5:4)
X5222 | 22" | 1920x1080 (16.9)
X5224 | 24" | 1920x1080 (16.9)
X7000 Series | Waterproof Industrial Touch PC | Stainless
Model Options: All-in-One (AIO) or Touch Monitor
Touch Type: Resistive Touch | Projected Capacitive Touch
Display Sizes: 10.4" | 12.1" | 13.3" | 15" | 15.6" | 17" | 18.5" | 19" | 21.5" | 24"
Display Brightness: 400 nits | 600 nits High Brightness | 1000 nits High Brightness
CPU: Intel® Celeron® 6305U | Intel® Core™ i5-1135G7 | Intel® Core™ i7-1165G7 | ARM RK3588S
Memory: 8 GB | 16GB | 24GB | 40GB
Hard Drive: 120GB | 256GB | 512GB | 1TB
Operating Systems: Windows 10 LTSC | Windows 11 Professional | Linux | Android
Video: OptionaL Mini DP | HDMI Output
Network: 1 Ethernet optional up to 3 Ethernet
Optional WiFi 6 Dual Band | Bluetooth
Optional 3G/4G GPS
Optional CANBus
Optional RS485
Optional RS422
USB: 1 USB 3.0 optional upto 4 USB 3.0 and 2 USB 2.0
RS232: Optional up to 6 RS232
Power Input: 10~30VDC | 240VAC | 110 VAC
Mounting: M10 Side Mounts | VESA Mount
Material Grade: Stainless Steel 304 | Stainless Steel 316
Finish: Brushed | Highly Polished | Electro Polished | Flat (BA) | Matte Black
Model Number | Display Size | Resolution (Aspect Ratio)
X7008 | 8.4" | 800x600 (4:3)
X7010 | 10.4 | 1024x768 (4:3)
X7012 | 12.1" | 1024x768 (4:3)
X7013 | 13.3" | 1920x1080 (16.9)
X7015 | 15" | 1024x768 (4:3)
X7016 | 15.6 | 1920x1080 (16.9)
X7017 | 17" | 1280x1024 (5:4)
X7018 | 18.5 | 1920x1080 (16:9)
X7019 | 19" | 1280x1024 (5:4)
X7022 | 21.5" | 1920x1080 (16:9)
X7024 | 24" | 1920x1080 (16:9)
X7200 Series | Industrial Touch Panel PC | Stainless
Model Options: All-in-One (AIO) or Touch Monitor
Touch Type: Resistive Touch | Projected Capacitive Touch
Display Sizes: 8.4" | 10.1"| 10.4" | 12.1" | 13.3" | 15" | 15.6" | 17" | 18.5" | 19" | 21.5" | 24" | 27"
Display Brightness: 400 nits | 600 nits High Brightness | 1000 nits High Brightness
CPU: Intel® Celeron® 6305U | Intel® Core™ i5-1135G7 | Intel® Core™ i7-1165G7 | ARM RK3588S
Memory: 8 GB | 16GB | 24GB | 40GB
Hard Drive: 120GB | 256GB | 512GB | 1TB
Operating Systems: Windows 10 LTSC | Windows 11 Professional | Linux | Android
Keyboard: Optional
Video: Mini DP | HDMI Output
Network: 2 Ethernet | 3 Ethernet
Optional WiFi 6 Dual Band | Bluetooth
Optional 3G/4G GPS
Optional CANBus
Optional RS485
Optional RS422
USB: 4 USB 3.0 | option additional 2x USB 2.0
RS232: Optional up to 6 RS232
Power Input: 10~30VDC
Mounting: Panel Mount | VESA Mount
Material Grade: Stainless Steel 304 | Stainless Steel 316
Finish: Brushed | Highly Polished | Electro Polished | Flat (BA) | Matte Black | Safety Yellow | Safety Orange
Model Number | Display Size | Native Resolution (Aspect Ration)
X7208 | 8.4" | 800x600 (4:3)
X7210W | 10.1" | 1280x800 (16:9)
X7210 | 10.4" | 1024x768 (4:3)
X7212 | 12.1" | 1024x768 (4:3)
X7213 | 13.3" | 1920x1080 (16.9)
X7215 | 15" | 1024x768 (4:3)
X7216 | 15.6" | 1920x1080 (16.9)
X7217 | 17" | 1280x1024 (5:4)
X7218 | 18.5" | 1920x1080 (16.9)
X7219 | 19" | 1280x1024 (5:4)
X7222 | 21.5" | 1920x1080 (16.9)
X7224 | 24" | 1920x1080 (16.9)
X7227 | 27" | 1920x1080 (16.9)
X5400 | Rack Mount Touch PC | Steel
Model Options: All-in-One (AIO) or Touch Monitor
Touch Type: Resistive Touch | Projected Capacitive Touch
Display Sizes: 8.4" | 10.1"| 10.4" | 12.1" | 13.3" | 15" | 15.6" | 17" | 18.5" | 19"
Display Brightness: 400 nits | 600 nits High Brightness | 1000 nits High Brightness
CPU: Intel® Celeron® 6305U | Intel® Core™ i5-1135G7 | Intel® Core™ i7-1165G7 | ARM RK3588S
Memory: 8 GB | 16GB | 24GB | 40GB
Hard Drive: 120GB | 256GB | 512GB | 1TB
Operating Systems: Windows 10 LTSC | Windows 11 Professional | Linux | Android
Video: Mini DP | HDMI Output
Network: 2 Ethernet | 3 Ethernet
Optional WiFi 6 Dual Band | Bluetooth
Optional 3G/4G GPS
Optional CANBus
Optional RS485
Optional RS422
USB: 4 USB 3.0 | option additional 2x USB 2.0
RS232: Optional up to 6 RS232
Power Input: 10~30VDC
Mounting: 19" Rack Mount
Material Grade: Steel
Finish: Matte Black
Model Number | Display Size | Native Resolution (Aspect Ration)
X5408 | 8.4" | 800x600 (4:3)
X5410W | 10.1" | 1280x800 (16:9)
X5410 | 10.4" | 1024x768 (4:3)
X5412 | 12.1" | 1024x768 (4:3)
X5413 | 13.3" | 1920x1080 (16.9)
X5415 | 15" | 1024x768 (4:3)
X5416 | 15.6" | 1920x1080 (16.9)
X5417 | 17" | 1280x1024 (5:4)
X5418 | 18.5" | 1920x1080 (16.9)
X5419 | 19" | 1280x1024 (5:4)
X7300 | Industrial Touch Panel PC | Aluminium
Model Options: All-in-One (AIO) or Touch Monitor
Touch Type: Resistive Touch | Projected Capacitive Touch
Display Sizes: 8.4" | 10.1"| 10.4" | 12.1" | 13.3" | 15" | 15.6" | 17" | 18.5" | 19" | 21.5" | 24"
Display Brightness: 400 nits | 600 nits High Brightness | 1000 nits High Brightness
CPU: Intel® Celeron® 6305U | Intel® Core™ i5-1135G7 | Intel® Core™ i7-1165G7 | ARM RK3588S
Memory: 8 GB | 16GB | 24GB | 40GB
Hard Drive: 120GB | 256GB | 512GB | 1TB
Operating Systems: Windows 10 LTSC | Windows 11 Professional | Linux | Android
Keyboard: Optional
Video: Mini DP | HDMI Output
Network: 2 Ethernet | 3 Ethernet
Optional WiFi 6 Dual Band | Bluetooth
Optional 3G/4G GPS
Optional CANBus
Optional RS485
Optional RS422
USB: 4 USB 3.0 | option additional 2x USB 2.0
RS232: Optional up to 6 RS232
Power Input: 10~30VDC
Mounting: Panel Mount | VESA Mount
Material Grade: Aluminium
Finish: Matte Black
Model Number | Display Size | Native Resolution (Aspect Ration)
X7308 | 8.4" | 800x600 (4:3)
X7310W | 10.1" | 1280x800 (16:9)
X7310 | 10.4" | 1024x768 (4:3) 1024x768 (4:3)
X7312 | 12.1" | 1024x768 (4:3)
X7313 | 13.3" | 1920x1080 (16.9)
X7315 | 15" | 1024x768 (4:3)
X7316 | 15.6" | 1920x1080 (16.9)
X7317 | 17" | 1280x1024 (5:4)
X7318 | 18.5" | 1920x1080 (16.9)
X7319 | 19" | 1280x1024 (5:4)
X7322 | 21.5" | 1920x1080 (16.9)
X7324 | 24" | 1920x1080 (16.9)
X7327 | 27" | 1920x1080 (16.9)
XC5400 | Industrial Rack Mount PC | Aluminium
CPU: Intel® Celeron® 6305U | Intel® Core™ i5-1135G7 | Intel® Core™ i7-1165G7
Memory: 8 GB | 16GB | 24GB | 40GB
Hard Drive: 120GB | 256GB | 512GB | 1TB
Operating Systems: Windows 10 LTSC | Windows 11 Professional | Linux
Video: Mini DP | HDMI Output
Network: 2 Ethernet | 3 Ethernet
Optional WiFi 6 Dual Band | Bluetooth
Optional 3G/4G GPS
Optional CANBus
Optional RS485
Optional RS422
USB: 4 USB 3.0 Rear and 2 USB 2.0 Front
RS232: Optional up to 6 RS232
Power Input: 10~30VDC
Mounting: 19" Rack Mount
Material Grade: Aluminium
Finish: Matte Black
Model Number | Cooling | CPU
XC5400-C4-L | Passive | Intel® Celeron® 6305U
XC5400-C5-L | Passive | Intel® Core™ i5-1135G7
XC5400-C7-L | Passive | Intel® Core™ i7-1165G7
XC5400-C4-F | Active | Intel® Celeron® 6305U
XC5400-C5-F | Active | Intel® Core™ i5-1135G7
XC5400-C7-F | Active | Intel® Core™ i7-1165G7
XC2000 | Industrial PC | Aluminium
CPU: Intel® Celeron® 6305U | Intel® Core™ i5-1135G7 | Intel® Core™ i7-1165G7
Memory: 8 GB | 16GB | 24GB | 40GB
Hard Drive: 120GB | 256GB | 512GB | 1TB
Operating Systems: Windows 10 LTSC | Windows 11 Professional | Linux
Video: Mini DP | HDMI Output
Network: 2 Ethernet | 3 Ethernet
Optional WiFi 6 Dual Band | Bluetooth
Optional 3G/4G GPS
Optional CANBus
Optional RS485
Optional RS422
USB: 4 USB 3.0
RS232: Optional up to 6 RS232
Power Input: 10~30VDC
Mounting: VESA 100
Material Grade: Aluminium
Finish: Matte Black
Model Number | Cooling | CPU
XC2000-C4-L | Passive | Intel® Celeron® 6305U
XC2000-C5-L | Passive | Intel® Core™ i5-1135G7
XC2000-C7-L | Passive | Intel® Core™ i7-1165G7
XC2000-C4-F | Active | Intel® Celeron® 6305U
XC2000-C5-F | Active | Intel® Core™ i5-1135G7
XC2000-C7-F | Active | Intel® Core™ i7-1165G7
X7700 Series | Industrial Touch Panel PC | Stainless
Model Options: All-in-One (AIO) or Touch Monitor
Touch Type: Projected Capacitive Touch
Display Sizes: 10.1"| 10.4" | 12.1" | 13.3" | 15" | 15.6" | 17" | 18.5" | 19" | 21.5" | 24"
Display Brightness: 400 nits | 600 nits High Brightness | 1000 nits High Brightness
CPU: Intel® Celeron® 6305U | Intel® Core™ i5-1135G7 | Intel® Core™ i7-1165G7 | ARM RK3588S
Memory: 8 GB | 16GB | 24GB | 40GB
Hard Drive: 120GB | 256GB | 512GB | 1TB
Operating Systems: Windows 10 LTSC | Windows 11 Professional | Linux | Android
Video: Mini DP | HDMI Output
Network: 2 Ethernet | 3 Ethernet
Optional WiFi 6 Dual Band | Bluetooth
Optional 3G/4G GPS
Optional CANBus
Optional RS485
Optional RS422
USB: 4 USB 3.0 | option additional 2x USB 2.0
RS232: Optional up to 6 RS232
Power Input: 10~30VDC
Mounting: Panel Mount & VESA 100
Material Grade: Stainless Steel 304 | Stainless Steel 316
Finish: Brushed | Highly Polished | Electro Polished | Flat (BA) | Matte Black | Safety Yellow | Safety Orange
Model Number | Display Size | Native Resolution (Aspect Ration)
X7710W | 10.1" | 1280x800 (16:9)
X7710 | 10.4" | 1024x768 (4:3)
X7712 | 12.1" | 1024x768 (4:3)
X7713 | 13.3" | 1920x1080 (16.9)
X7715 | 15" | 1024x768 (4:3)
X7716 | 15.6" | 1920x1080 (16.9)
X7717 | 17" | 1280x1024 (5:4)
X7718 | 18.5" | 1920x1080 (16.9)
X7719 | 19" | 1280x1024 (5:4)
X7722 | 22" | 1920x1080 (16.9)
X7724 | 24" | 1920x1080 (16.9)
STX Stainless Steel Floor Stand
STX Stainless Steel Quick Release Wall Mount
About us
Since 2002, STX has produced reliable products used in a variety of applications, including meat, fish, and food processing, pharmaceuticals, dairy, agriculture, horticulture, and other industrial sectors.
The STX team brings extensive experience in designing, manufacturing, and supplying rugged touch computers and monitors for harsh environments. They also specialize in touch solutions, kiosks, self-checkout, interactive displays, product development, electronics design, and microcontroller programming. STX products are supported by a dedicated, fast-response service team based in the UK.
Our Products Include:
Waterproof Touch Computers
Designed for rigorous industrial and washdown settings, Waterproof Touch Computers are durable solutions trusted by companies globally for their dependable performance.
Industrial Touch Panel PC
Panel PCs are widely favoured for industrial applications across Australia, the USA, and globally. Developed by STX Technology, these Industrial Panel PCs are commonly utilized in industries like food processing, dairy, transportation, warehousing, pharmaceuticals, healthcare, agriculture, horticulture, forestry, and oil drilling.
Industrial Touch Monitors
A variety of Industrial Touch Screen Monitors is available, including panel mount, rugged, vehicle-mounted, and large-format options.
Human Machine Interfaces
The STX Technology HMI series includes high-performance Touch Panel PCs, low-power industrial thin clients, and web terminals designed for industrial automation, smart factory use, and monitoring applications. These all-in-one products support Thin Client applications through Network Boot (PXE) and are ideal for monitoring and process control tasks.
Vehicle Mount Touch Computers
STX Technology's Vehicle Mounted Computers are specially designed for in-vehicle use, performing effectively in both extreme and standard indoor and outdoor environments. The compact, rugged XRH range offers a variety of options and powerful hardware, making it a versatile, reliable, and efficient solution for any in-vehicle application. These touch computers and monitors are trusted by leading companies in around the world.
… And more.
STX offers a diverse range of solutions to assist our UK customers in achieving their project goals. Whether you need support at any stage, we can manage part of the project or assemble a team to provide a cost-effective turnkey solution.
For further details, please get in touch with our team.